Property Attributes
- MLS#987105
- TypeSingle Family
- Listing Status Sold
- CountySULLIVAN
- CityMonticello
- Zip12701
- StyleColonial
- Year Built1900
- Taxes$ 5275
- Price$ 350,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2637
- Lot Size0.1769 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Improved Price! Step into timeless character with this turn-of-the-century Old Style Colonial, originally built in 1900 and offering 2,637 square feet of living space on a 0.17-acre lot. This spacious home features four bedrooms and one and a half bathrooms, blending classic charm with everyday functionality. Washer, Dryer included. Enjoy relaxing mornings on the inviting covered front porch or unwind from the comfort of the covered balcony off the bedroom, complete with a cozy sitting area and perfect for enjoying fresh air and quiet moments. Walk-up attic with a bonus room currently used as a home office. The home includes stainless steel appliances, municipal water and sewer services, and updated 200-amp electrical service for modern convenience. Additional highlights include a fireplace, one-car detached garage, and a layout that offers ample living space for both entertaining and daily living. Ideally located in the Village of Monticello, this property is just moments from shopping, dining, and local amenities. Furnishings are included in the sale, if desired by the buyer, making this a truly move-in-ready opportunity.
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| Tax Lot | 18 |
| Building Area Units | Square Feet |
| Year Built | 1900 |
| Elementary School | George L Cooke School |
| Additional Parcels Y/N | No |
| Appliances | Dryer,Electric Oven,Electric Range,Electric Water Heater,Freezer,Humidifier,Microwave,Oven,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Oil Water Heater |
| Heating | Oil,Steam |
| Accessibility | Accessible Approach with Ramp |
| Middle/Junior High School | Robert J Kaiser Middle School |
| Property Attached Y/N | No |
| Elementary School District | Monticello |
| Parcel Number | 4601-112-0-0003-018-000 |
| Architectural Style | Colonial |
| County | Sullivan County |
| Close Price | 350000 |
| Tax Year | 2025 |
| Carport Y/N | No |
| Property Type | Residential |
| Middle/Junior School District | Monticello |
| Senior Community Y/N | No |
| Property Subtype | Single Family Residence |
| Utilities | Cable Connected,Electricity Connected,Phone Connected,Sewer Connected,Water Connected |
| Property Condition | Updated/Remodeled |
| Sewer | Public Sewer |
| High School District | Monticello |
| Standard Status | Closed |
| Disclosures | Lead Paint |
| City | Thompson |
| High School | Monticello High School |
| Total Rooms | 7 |
| AttributionContact | 845-234-3375 |
| Security Features | Security System,Smoke Detector(s),Video Cameras |
| Tax Annual Amount | 5275.27 |
| PostalCity | Monticello |
| Full Baths | 1 |
| Tax Assessed Value | 58700 |
| Construction Materials | Batts Insulation,Fiberglass Insulation,Frame,Vinyl Siding |
| Garage Y/N | Yes |
| HOA | No |
| Garage Spaces | 1 |
| HOA | No |
| Balcony Y/N | Yes |
| Listing Appliances | Dryer, Electric Oven, Electric Range, Electric Water Heater, Freezer, Humidifier, Microwave, Oven, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Oil Water Heater |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Basement | Bilco Door(s),Storage Space,Unfinished,Walk-Out Access |
| Window Features | Double Pane Windows,Drapes,Insulated Windows,Screens,Tinted Windows |
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Formal Dining,High Speed Internet,Kitchen Island,Pantry |
| Flooring | Vinyl |
| Fireplace Features | Electric,Living Room |
| Half Baths | 1 |
| General Features | Eat-in Kitchen,Entrance Foyer,Formal Dining,High Speed Internet,Kitchen Island,Pantry |
| Eat-in Kitchen | Yes |
| Formal Dining | Yes |
| Entrance Foyer | Yes |
| Basement Features | Bilco Door(s), Storage Space, Unfinished, Walk-Out Access |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Road Frontage Type | Municipal |
| Other Equipment | Dehumidifier,Fuel Tank(s) |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab,Stone |
| Showing Instructions | Please use showing Icon for showings. Pet in house,may need time to put pet away. E key access. Please turn off all lights and leave card lock doors,give feed back. Has cameras and ring. |
| Horse Y/N | No |
| Fencing | Back Yard,Fenced,Partial |
| Parking Features | Driveway,Garage,Off Street,On Street |
| Spa | No |
| Water Source | Public |
| Waterfront Y/N | No |
| General Features Ext. | Balcony |
| Parking Features | Driveway, Garage, Off Street, On Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Pike Wayne MLS® (PWMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Curasi Realty, Inc. may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 23, 2026 1:49 AM UTC
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2018 All rights reserved. Last Update: September 23, 2026 1:46 AM UTC
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the